| DATE | 24-KARAT | 21-KARAT | 18-KARAT | 14-KARAT | 10-KARAT |
|---|---|---|---|---|---|
| 21 MAY | 306.5 | 268.2 | 229.9 | 178.83 | 127.77 |
| 20 MAY | 306.57 | 268.27 | 229.97 | 178.91 | 127.84 |
| 19 MAY | 306.57 | 268.27 | 229.97 | 178.91 | 127.84 |
| 18 MAY | 306.72 | 268.41 | 230.1 | 179.02 | 127.95 |
| 17 MAY | 303.45 | 265.55 | 227.66 | 177.13 | 126.6 |
| 16 MAY | 296.69 | 259.66 | 222.62 | 173.24 | 123.86 |
| 15 MAY | 296.86 | 259.79 | 222.73 | 173.31 | 123.89 |
| 14 MAY | 299.65 | 262.23 | 224.82 | 174.93 | 125.05 |
| 13 MAY | 303.74 | 265.79 | 227.85 | 177.26 | 126.67 |
| 12 MAY | 303.74 | 265.79 | 227.85 | 177.26 | 126.67 |
Average gold prices in egypt for the last 10 days
Posted by Unknown
-
-
تصنيف الموضوع:Gold Prices in EGYPT




