Units | Egyptian pound | American Dollar |
---|---|---|
24-Karat gold price | 306.65 | 51.1 $ |
22-Karat gold price | 281.1 | 46.87 $ |
21-Karat gold price | 268.33 | 44.76 $ |
18-Karat gold price | 230.01 | 38.42 $ |
14-Karat gold price | 178.91 | 29.97 $ |
10-Karat gold price | 127.82 | 21.52 $ |
Gold ounce price | 9631.18 | 1592.08 $ |
Gold pound price | 2146.64 | 352.08 $ |
Gold Kilo price | 309642.56 | 51208.52 $ |
Last update for today's gold prices in Egypt on Saturday, May 19, 2012 04:00 AM GMT Egypt