Units | Egyptian pound | American Dollar |
---|---|---|
24-Karat gold price | 308.45 | 51.19 $ |
22-Karat gold price | 28.73 | 46.92 $ |
21-Karat gold price | 269.84 | 44.78 $ |
18-Karat gold price | 231.27 | 38.38 $ |
14-Karat gold price | 179.98 | 29.87 $ |
10-Karat gold price | 127.84 | 21.11 $ |
Gold ounce price | 9592 | 1592 $ |
Gold pound price | 2159 | 358.35 $ |
Gold Kilo price | 309487.04 | 51182.8 $ |
Last update for today's gold prices in Egypt on Saturday, May 20, 2012 01:00 AM GMT Egypt