Units | Egyptian pound | American Dollar |
---|---|---|
24-Karat gold price | 306.57 | 50.67 $ |
22-Karat gold price | 281.04 | 46.45 $ |
21-Karat gold price | 268.27 | 44.34 $ |
18-Karat gold price | 229.97 | 38.00 $ |
14-Karat gold price | 178.91 | 29.56 $ |
10-Karat gold price | 127.84 | 21.11 $ |
Gold ounce price | 9626.35 | 1592 $ |
Gold pound price | 2146.16 | 354 $ |
Gold Kilo price | 309487.04 | 51182.8 $ |
Last update for today's gold prices in Egypt on Saturday, May 19, 2012 08:00 pM GMT Egypt