Unit | Egyptian pound | US Dollar |
---|---|---|
24-Karat gold prices | 300.35 | 49.9 $ |
22-Karat gold prices | 275.35 | 45.76 $ |
21-Karat gold prices | 262.85 | 43.7 $ |
18-Karat gold prices | 225.35 | 37.5 $ |
14-Karat gold prices | 175.36 | 29.23 $ |
10-Karat gold prices | 125.36 | 20.96 $ |
Gold ounce price | 9424.73 | 1558.58 $ |
Gold pound price | 2102.8 | 349.6 $ |
Gold kilo price | 303005.17 | 50108.35 $ |
Gold prices in Egypt today( Wednesday,May 23, 2012 04:00 AM )
Posted by Unknown
-
-
تصنيف الموضوع:Gold Prices in EGYPT