Units | Egyptian pound | American Dollar |
---|---|---|
24-Karat gold price | 306.5 | 50.92 $ |
22-Karat gold price | 280.97 | 46.69 $ |
21-Karat gold price | 268.2 | 44.58 $ |
18-Karat gold price | 229.97 | 38.24 $ |
14-Karat gold price | 178.83 | 29.78 $ |
10-Karat gold price | 127.77 | 21.33 $ |
Gold ounce price | 9626.21 | 1593.4 $ |
Gold pound price | 2146.6 | 356.64 $ |
Gold Kilo price | 309482.57 | 51227.8 $ |
Last update for today's gold prices in Egypt on Saturday, May 21, 2012 11:00 pM GMT Egypt